Adage, that bastion of all things Ad Agency, has a story showing that traditional TV in the USA has really just become the "delivery system" for the NFL.
Based on ratings, using Nielsen data, it shows that top rated programmes are all about Football live. The only other content that makes it, albeit in a relatively small way, is Season premieres or Republican debates.
So general entertainment per se, doesn't get a look in.
Pretty shocking if you're a TV broadcaster to see that all that supposed "rich" content you've developed, gets beaten by Football.
For example, 'Supergirl' the newly well flagged show, ended up 71st on the list....'Empire' season premiere was 37th...'Walking Dead' a lowly 50.
Because entertainment is being watched online through video.
TV really is only about live broadcasts that you can't get online. Yet.
THE ONLY GAME IN TOWN
TV Show | Date | Viewers (in millions) |
---|---|---|
Fox National Game (Seahawks-Cowboys) | Nov. 1 | 29.4 |
NBC SNF Kickoff Game (Steelers-Patriots) | Sept. 10 | 27.4 |
Fox National Game (Cowboys-Eagles) | Sept. 20 | 27.2 |
NBC Sunday Night Football (Giants-Cowboys) | Sept. 13 | 26.8 |
NBC Sunday Night Football (Seahawks-Packer) | Sept 20 | 26.4 |
CBS National Game (Patriots-Cowboys) | Oct. 11 | 26.1 |
Fox National Game (Packers-49ers) | Oct. 4 | 25.9 |
CBS National Game (Chargers-Packers) | Oct. 18 | 25.0 |
Fox National Game (Cowboys-Giants) | Oct. 25 | 24.5 |
NBC Sunday Night Football (Cowboys-Saints) | Oct. 4 | 24.2 |
CBS National Game (Broncos-Colts) | Nov. 8 | 24.0 |
Fox News Channel GOP Primary Debate | August 6 | 24.0 |
CBS National Game (Ravens-Broncos) | Sept. 13 | 23.3 |
CNN GOP Primary Debate | Sept. 16 | 23.1 |
NBC Sunday Night Football (Eagles-Cowboys) | Nov. 8 | 23.0 |
NBC Sunday Night Football (Packers-Broncos) | Nov. 1 | 23.0 |
NBC Sunday Night Football (Patriots-Colts) | Oct. 18 | 22.8 |
NBC Sunday Night Football (Broncos-Lions) | Sept. 27 | 22.1 |
CBS National Game (Bears-Seahawks) | Sept. 27 | 22.1 |
Thursday Night Football (Broncos-Chiefs) | Sept. 17 | 21.1 |
NBC Sunday Night Football (Eagles-Panthers) | Oct. 25 | 20.6 |
NBC Sunday Night Football (49ers-Giants) | Oct. 11 | 19.6 |
Thursday Night Football (Ravens-Steelers) | Oct. 1 | 19.4 |
The Big Bang Theory (CBS) | Sept. 21 | 18.2 |
NCIS | Sept. 22 | 18.2 |
Source: Nielsen
Chart by Chen Wu
Chart by Chen Wu
No comments:
Post a Comment